Rates for Ocean Block Condo, Steps from the Beach, Balcony, Linens, Paper Goods, Beach Items - UNIT 9 | ||
---|---|---|
Period | Rates ($ USD) | |
Labor Day Weekend | Sep 01, 2024 - Sep 02, 2024 | 200/nt, 200/wkend nt, 3 nts min |
Early Sept | Sep 03, 2024 - Sep 15, 2024 | 140/nt, 963/wk, 185/wkend nt, 2 nts min |
Off Season fall | Sep 16, 2024 - Sep 25, 2024 | 60/nt, 459/wk, 105/wkend nt, 2 nts min |
OC Calling Festival | Sep 26, 2024 - Sep 29, 2024 | 220/nt, 220/wkend nt, 2 nts min |
Off Season fall | Sep 30, 2024 - Oct 03, 2024 | 60/nt, 459/wk, 105/wkend nt, 2 nts min |
Country Festival | Oct 04, 2024 - Oct 05, 2024 | 200/nt, 200/wkend nt, 2 nts min |
Off Season fall | Oct 06, 2024 - Dec 01, 2024 | 60/nt, 459/wk, 105/wkend nt, 2 nts min |
Base Rate 2024 | Dec 02, 2024 - Nov 30, 2025 | 130/nt, 900/wk, 175/wkend nt, 2 nts min |
11% Taxes + $90 Cleaning Fee + $40 Linen Fee. Zelle, and eCheck prefered , Visa/MC/Checks accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3799 - 09/16/2024 09:44:44 AM)