Rates for Ocean Block Condo, Steps from the Beach, Balcony, Linens, Paper Goods, Beach Items - UNIT 6 | ||
---|---|---|
Period | Rates ($ USD) | |
Off Season spring | May 01, 2023 - May 25, 2023 | 50/nt, 396/wk, 95/wkend nt, 2 nts min |
Memorial Week End | May 26, 2023 - May 27, 2023 | 190/nt, 190/wkend nt, 2 nts min |
Base Rate -2023 | May 28, 2023 - May 29, 2023 | 130/nt, 891/wk, 170/wkend nt, 2 nts min |
Beginning of June | May 30, 2023 - Jun 15, 2023 | 145/nt, 986/wk, 185/wkend nt, 2 nts min |
Peak Season | Jun 16, 2023 - Jul 01, 2023 | 220/nt, 1,431/wk, 245/wkend nt, 2 nts min |
July 4 | Jul 02, 2023 - Jul 05, 2023 | 245/nt, 245/wkend nt, 3 nts min |
Peak Season | Jul 06, 2023 - Aug 19, 2023 | 220/nt, 1,431/wk, 245/wkend nt, 2 nts min |
End of Aug | Aug 20, 2023 - Aug 31, 2023 | 170/nt, 1,134/wk, 205/wkend nt, 2 nts min |
Labor Day Weekend | Sep 01, 2023 - Sep 04, 2023 | 195/nt, 195/wkend nt, 3 nts min |
Early Sept | Sep 05, 2023 - Sep 17, 2023 | 145/nt, 995/wk, 190/wkend nt, 2 nts min |
Off Season fall | Sep 18, 2023 - Sep 27, 2023 | 50/nt, 414/wk, 105/wkend nt, 2 nts min |
OC Calling Festival | Sep 28, 2023 - Oct 01, 2023 | 60/nt, 125/wkend nt, 2 nts min |
Off Season fall | Oct 02, 2023 - Dec 04, 2023 | 50/nt, 414/wk, 105/wkend nt, 2 nts min |
Base Rate -2023 | Dec 05, 2023 - Jul 31, 2024 | 130/nt, 891/wk, 170/wkend nt, 2 nts min |
11% Taxes + $80 Cleaning Fee + $32 Linen Fee. Zelle, and eCheck prefered , Visa/MC accepted, checks accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3641 - 05/14/2023 07:09:20 PM)