Rates for Ocean View Studio Condo, Steps from the Beach, Balcony, Linens, Paper Goods, Beach Items - Unit 1 | ||
---|---|---|
Period | Rates ($ USD) | |
Labor Day Weekend | Sep 01 2025 - Sep 01 2025 | 212/nt, 212/wkend nt, 3 nts min |
Early Sept | Sep 02 2025 - Sep 14 2025 | 150/nt, 968/wk, 163/wkend nt, 2 nts min |
Off Season fall | Sep 15 2025 - Oct 02 2025 | 67/nt, 506/wk, 114/wkend nt, 2 nts min |
OC country Calling | Oct 03 2025 - Oct 05 2025 | 232/nt, 232/wkend nt, 2 nts min |
Off Season fall | Oct 06 2025 - Nov 30 2025 | 67/nt, 506/wk, 114/wkend nt, 2 nts min |
Base Rate -2022 &23 | Dec 01 2025 - Dec 30 2025 | 135/nt, 922/wk, 175/wkend nt, 2 nts min |
-N/A- | Dec 31 2025 - Nov 30 2026 | |
11% Taxes + $90 Cleaning Fee + $40 Linen Fee. Zelle, and eCheck prefered , Visa/MC/Checks accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3932 - 09/02/2025 11:36:17 AM)