| Rates for Ocean View Studio Condo, Steps from the Beach, Balcony, Linens, Paper Goods, Beach Items - Unit 7 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Base Rate -2022 &23 | Feb 01 2026 - Mar 29 2026 | 139/nt, 950/wk, 180/wkend nt, 2 nts min |
| Off Season spring | Mar 30 2026 - May 21 2026 | 65/nt, 487/wk, 111/wkend nt, 2 nts min |
| Memorial Week End | May 22 2026 - May 25 2026 | 212/nt, 212/wkend nt, 3 nts min |
| Beginning of June | May 26 2026 - Jun 11 2026 | 165/nt, 1,126/wk, 213/wkend nt, 2 nts min |
| Peak Season | Jun 12 2026 - Aug 15 2026 | 227/nt, 1,515/wk, 275/wkend nt, 2 nts min |
| End of Aug | Aug 16 2026 - Sep 03 2026 | 186/nt, 1,228/wk, 218/wkend nt, 2 nts min |
| Labor Day Weekend | Sep 04 2026 - Sep 07 2026 | 218/nt, 218/wkend nt, 3 nts min |
| Early Sept | Sep 08 2026 - Sep 19 2026 | 155/nt, 997/wk, 168/wkend nt, 2 nts min |
| Off Season fall | Sep 20 2026 - Sep 23 2026 | 69/nt, 521/wk, 117/wkend nt, 2 nts min |
| ocean calling | Sep 24 2026 - Sep 27 2026 | 212/nt, 212/wkend nt, 2 nts min |
| Off Season fall | Sep 28 2026 - Oct 01 2026 | 69/nt, 521/wk, 117/wkend nt, 2 nts min |
| OC country Calling | Oct 02 2026 - Oct 03 2026 | 212/nt, 212/wkend nt, 2 nts min |
| Off Season fall | Oct 04 2026 - Nov 29 2026 | 69/nt, 521/wk, 117/wkend nt, 2 nts min |
| Base Rate -2022 &23 | Nov 30 2026 - Dec 29 2026 | 139/nt, 950/wk, 180/wkend nt, 2 nts min |
| -N/A- | Dec 30 2026 - Apr 30 2027 | |
| 11% Taxes + $90 Cleaning Fee + $40 Linen Fee. Zelle, and eCheck prefered , Visa/MC/Checks accepted | ||
v:1.0.3952 - 02/02/2026 08:36:40 AM